Currency | |||||
NEWS | |||||
Zimbabwe c.bank to freeze bank accounts over illegal forex deals | Reuters But the local currency has been losing value and now trades on the black market at premiums of up to 100% of its official rate of 86 Zimbabwe dollars to the ...
| |||||
EMERGING MARKETS-Shares, currencies slide as China pains sap risk appetite | Reuters MSCI's index of EM currencies dropped 0.2%, on course for its worst session in three weeks, while its stocks counterpart inched lower as heavy declines in ...
| |||||
CANADA FX DEBT-Canadian dollar retreats from 3-week high as bond yields climb | Reuters Earlier in the session, the currency touched its strongest since Sept. ... its highest level in more than five weeks against a basket of major currencies.
| |||||
See more results | Edit this alert |
You have received this email because you have subscribed to Google Alerts. |
Receive this alert as RSS feed |
Send Feedback |